Discontinued Titles - 2013
sr | Title | Subscribed | Discontinued Year |
---|---|---|---|
ACS Titles Discontinued from 2013 | |||
1 | ACS Combinatorial Science | 2012 | 2013 |
2 | Journal of Chemical Education | 2012 | 2013 |
3 | Journal of Chemical Theory and Computation | 2012 | 2013 |
4 | Journal of Chemical Information and Modelling | 2012 | 2013 |
ECS Journals Discontinued from 2013 | |||
5 | ECS Meeting Abstract | 2012 | 2013 |
6 | ECS Transactions | 2012 | 2013 |
7 | Electrochemical and Solid State Letters | 2012 | 2013 |
8 | Interface | 2012 | 2013 |
9 | Journal of Electrochemical Society | 2012 | 2013 |
IOP |
|||
10 | Journal of Physics Condensed Matter | 2012 | 2013 |
11 | Nanotechnology | 2012 | 2013 |
12 | Russian Chemical Reviews | 2012 | 2013 |
NATURE Journals | |||
13 | EMBO Journal | 2012 | 2013 |
14 | EMBO Reports | 2012 | 2013 |
15 | Applied & Environmental Microbiology | 2012 | 2013 |
16 | Chemical Engineering | 2012 | 2013 |
17 | Chemical Products Finder | 2012 | 2013 |
18 | Chronicle Pharmabiz | 2012 | 2013 |
19 | Critical Reviews in Biochemistry & Molecular Biology | 2012 | 2013 |
20 | Critical Reviews in Biotechnology | 2012 | 2013 |
21 | Hydrocarbon Processing | 2012 | 2013 |
22 | IASLIC Bulletin | 2012 | 2013 |
23 | Industrial Products Finder | 2012 | 2013 |
24 | International Journal of Chemical Reactor Engineering | 2012 | 2013 |
25 | Journal of Economic Entomology (Entomological Society of America) | 2012 | 2013 |
26 | Journal of Fuel Cell Science & Technology | 2012 | 2013 |
27 | Journal of Natural Remedies | 2012 | 2013 |
28 | Journal of Medicinal & Aromatic Plant Sciences | 2011 | 2013 (No issues published after 2011) |
29 | Manufacturing Chemist | 2012 | 2013 |
30 | Nanotech Insight (Centre for Knowledge Management) | 2012 | 2013 |
31 | Plastics Engineering | 2012 | 2013 |
32 | Pure and Applied Chemistry | 2012 | 2013 (All issues available free online) |
33 | Research Evaulation | 2012 | 2013 |
34 | Sensor Letters | 2012 | 2013 |
35 | SRELS Journal of Information Management | 2012 | 2013 |
36 | Technology Review | 2011-12 | 2013 |
37 | World Digital Libraries | 2012 | 2013 |
Total number of titles discontinued as on 2nd May 2013 are total 37 |